Size Guide
At The Save Point, we want to ensure you find the perfect fit for your clothing items. Below are detailed size guides for our various clothing products, including men’s/unisex t-shirts, ladies’ fitted t-shirts, hoodies, sweatshirts, kids’ t-shirts, and more.
Men’s/Unisex T-Shirt Size Guide
(Measurements based on a standard Fruit of the Loom 61082 and 61420 t-shirt, other brands may vary.)
Size | Width (cm) | Length (cm) |
---|---|---|
Small | 46 | 66.5 |
Medium | 51 | 69 |
Large | 56 | 71.5 |
X-Large | 61 | 74 |
2X-Large | 66 | 76.5 |
3X-Large | 73 | 79 |
4X-Large | 78 | 80.5 |
5X-Large | 83 | 82 |
Tolerance | ±2.5cm | ±2.5cm |
Ladies’ Fitted T-Shirt Size Guide
(Measurements based on a standard Fruit of the Loom ladies’ fitted t-shirt, other brands may vary.)
Size | Width (cm) | Length (cm) |
---|---|---|
X-Small | 41.5 | 62 |
Small | 44 | 63 |
Medium | 46.5 | 64 |
Large | 49 | 65 |
X-Large | 51.5 | 66 |
2X-Large | 54 | 67 |
Tolerance | ±1.5cm | ±1.5cm |
Hoodie & Sweatshirt Size Guide
(Measurements based on a standard Fruit of the Loom 62208 and 62216 hoodie and sweatshirt, other brands may vary.)
Size | Width (cm) | Length (cm) |
---|---|---|
Small | 51 | 67 |
Medium | 56 | 70 |
Large | 61 | 73 |
X-Large | 63.5 | 76 |
2X-Large | 68.5 | 79 |
3X-Large | 73.5 | 83 |
Tolerance | ±2.5cm | ±2.5cm |
Kids’ T-Shirt Size Guide
(Measurements based on a standard Fruit of the Loom 61300 kids’ t-shirt, other brands may vary.)
Size | Width (cm) | Length (cm) |
---|---|---|
3-4 Years | 38 | 45 |
5-6 Years | 40.5 | 50 |
7-8 Years | 43 | 55 |
9-11 Years | 46 | 60 |
12-13 Years | 48.5 | 65 |
14-15 Years | 53.5 | 72 |
Tolerance | ±2.5cm | ±2.5cm |
Christmas Jumpers Size Guide
Size | Width (cm) | Length (cm) |
---|---|---|
X-Small | 48.5 | 69 |
Small | 51 | 70 |
Medium | 53.5 | 71 |
Large | 56 | 72 |
X-Large | 58.5 | 73 |
2X-Large | 61 | 74 |
3X-Large | 63.5 | 75 |
Tolerance | ±2.5cm | ±2.5cm |
Varsity Jacket Size Guide
(Measurements based on a Just Hoods JH043 Varsity Jacket, other brands may vary.)
Size | Width (cm) | Length (cm) |
---|---|---|
X-Small | 37 | 86 |
Small | 42 | 88 |
Medium | 47 | 89.3 |
Large | 53.3 | 92 |
X-Large | 58.3 | 94 |
2X-Large | 63.3 | 95 |
Tolerance | ±2.5cm | ±2.5cm |
How to Measure:
- Width: Measure across the chest, 1 inch below the armholes, while the garment is laid flat.
- Length: Measure from the highest point of the shoulder down to the hem of the garment.
If you have any questions about our sizing or need help finding the perfect fit, please don’t hesitate to contact us.